KESISWAAN
1.Animo Masuk Ke SMA NEGERI 1 OKU
Tahun | Daya Tampung | Pendaftar | Diterima |
---|---|---|---|
2018 | 360 | 655 | 360 |
2019 | 360 | 415 | 360 |
2020 | 360 | 351 | 360 |
2021 | 360 | 569 | 360 |
2022 | 360 | 634 | 360 |
Tahun | Daya Tampung | Pendaftar | Diterima |
---|---|---|---|
2018 | 360 | 655 | 360 |
2019 | 360 | 415 | 360 |
2020 | 360 | 351 | 360 |
2021 | 360 | 569 | 360 |
2022 | 360 | 634 | 360 |
2.Tingkat Kelulusan
Tahun | Jumlah | Presentase Kelulusan |
||
---|---|---|---|---|
Peserta | Lulus | Tidak Lulus |
||
2017 – 2018 | 396 | 396 | – | 100% |
2018 – 2019 | 457 | 457 | – | 100% |
2019 – 2020 | 346 | 346 | – | 100% |
2020 – 2021 | 357 | 357 | – | 100% |
2021 – 2022 | 358 | 358 | – | 100% |
Tahun | Jumlah | Presentase Kelulusan |
||
---|---|---|---|---|
Peserta | Lulus | Tidak Lulus |
||
2017 – 2018 | 396 | 396 | – | 100% |
2018 – 2019 | 457 | 457 | – | 100% |
2019 – 2020 | 346 | 346 | – | 100% |
2020 – 2021 | 357 | 357 | – | 100% |
2021 – 2022 | 358 | 358 | – | 100% |
3. Tingkat Pencapaian Nilai Ujian
Tahun | Nilai Yang Dicapai | |||||
---|---|---|---|---|---|---|
IPA | IPS | |||||
Tertinggi | Terendah | Rata” | Tertinggi | Terendah | Rata” | |
2017 – 2018 | 92.0 | 22.5 | 64.26 | 92.0 | 22.5 | 51.14 |
2018 – 2019 | 96.0 | 26.5 | 58.41 | 90.0 | 15.0 | 47.60 |
2019 – 2020 | – | – | – | – | – | – |
2020 – 2021 | 90.5 | 78.7 | 85.35 | 88.0 | 80.78 | 84.69 |
2021 – 2022 | 88.43 | 76.36 | 84.65 | 87.0 | 73.79 | 84.46 |
Tahun | Nilai Yang Dicapai | |||||
---|---|---|---|---|---|---|
IPA | IPS | |||||
Tertinggi | Terendah | Rata” | Tertinggi | Terendah | Rata” | |
2017 – 2018 | 92.0 | 22.5 | 64.26 | 92.0 | 22.5 | 51.14 |
2018 – 2019 | 96.0 | 26.5 | 58.41 | 90.0 | 15.0 | 47.60 |
2019 – 2020 | – | – | – | – | – | – |
2020 – 2021 | 90.5 | 78.7 | 85.35 | 88.0 | 80.78 | 84.69 |
2021 – 2022 | 88.43 | 76.36 | 84.65 | 87.0 | 73.79 | 84.46 |
4. Rekapitulasi Tamatan Melalui Jalur Undangan, SBMPTN dan Ikatan Dinas 5 Tahun Terakhir
Tahun | Jurusan / Jumlah Siswa | |||
---|---|---|---|---|
Undangan | SBMPTN | Ikatan Dinas |
Jumlah Seluruh |
|
2017 – 2018 | 92.0 | 22.5 | 64.26 | 92.0 |
2018 – 2019 | 96.0 | 26.5 | 64.26 | 92.0 |
2019 – 2020 | – | – | – | – |
2020 – 2021 | 90.5 | 78.7 | 64.26 | 92.0 |
2021 – 2022 | 88.43 | 76.7 | 64.26 | 92.0 |
Tahun | Jurusan / Jumlah Siswa | |||
---|---|---|---|---|
Undangan | SBMPTN | Ikatan Dinas |
Jumlah Seluruh |
|
2017 – 2018 | 92.0 | 22.5 | 64.26 | 92.0 |
2018 – 2019 | 96.0 | 26.5 | 64.26 | 92.0 |
2019 – 2020 | – | – | – | – |
2020 – 2021 | 90.5 | 78.7 | 64.26 | 92.0 |
2021 – 2022 | 88.43 | 76.7 | 64.26 | 92.0 |
5. Keadaan Siswa SMA NEGERI 1 OKU TAHUN 2022
No | Kelas | Rombel | Jenis Kelamin | ||||||
---|---|---|---|---|---|---|---|---|---|
IPA | IPS | Jumlah | IPA | IPS | Jumlah | ||||
L | P | L | P | ||||||
1 | X | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
2 | X | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
3 | X | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
No | Kelas | Rombel | Jenis Kelamin | ||||||
---|---|---|---|---|---|---|---|---|---|
IPA | IPS | Jumlah | IPA | IPS | Jumlah | ||||
L | P | L | P | ||||||
1 | X | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
2 | X | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
3 | X | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |